Minutes
The Annual General Meeting of the Parish Council was held at The Environment Centre, Stibbington on Wednesday, 4th May 2016 at 7.00 p.m.
Present:
| Councillor M Beuttell | Councillor M Bradshaw | Councillor H Facer |
| Councillor D Price | Wendy Gray, Parish Clerk |
- Councillors were in attendance from 7.00 pm
- 4 members of the public and District Cllr R Mathews were also present
Business Discussed
| 1 | Apologies for absence: Cllrs I Turner, J Wright |
| 2 | (Annual) Election of Chairman: Cllr Bradshaw proposed, Cllr M Beuttell as Chairman, seconded Cllr Price, all in favour. |
| 3 | Declaration of Acceptance of Office: |
| 3.1 | – From Chairman: duly completed. |
| 3.2 | – From ALL members: duly completed. |
| 4 | Election of Other Officers/Representatives: |
| 4.1 | Vice Chairperson – Cllr Beuttell proposed Cllr M Bradshaw as Vice Chairman, seconded Cllr Facer, all in favour. |
| 4.2 | Street Light Representative – Dagmar Price |
| 4.3 | Cambridgeshire & Peterborough Association of Local Councils Representative – Ian Turner |
| 4.4 | Christie Hall Management Committee Representative – Mike Bradshaw |
| 4.5 | Tree Warden – Ian Turner |
| 4.6 | Parochial Church Council Representative – Helen Facer |
| 4.7 | Parish Footpaths and Bridleways Representative – Ian Turner |
| 4.8 | Police Liaison Representative – Mike Bradshaw |
| 4.9 | Road Safety Representative – Dagmar Price |
| 4.10 | Planning and Development and Land Issues Representative(s) – All Councillors |
| 4.11 | Parish Maintenance Representative – Margery Beuttell and Mike Bradshaw |
| 4.12 | Finance Representative – Margery Beuttell |
| 4.13 | Health & Safety Representative – Helen Facer |
| 4.14 | Line Manager for Clerk – Margery Beuttell |
| 4.15 | Thornhaugh Development Action Group – All Councillors |
| 4.16 | Any Other Representations:
Sibson – Margery Beuttell and Ian Turner |
| 5 | Declaration of Interest in Business to be Transacted: to receive declarations of interest – person and/or prejudicial and the nature of those interests relating to items on the agenda – None |
| 6 | Review of Subscriptions: no changes to subscriptions. |
| 7 | Business Expressly Required by Statute: |
| 7.1 | Review Council Insurance |
| 7.2 | Review Standing Orders including Complaints Procedure |
| 7.3 | Review Financial Regulations |
| 7.4 | Review Financial Risk Assessment |
| 7.5 | Review Clerk’s Terms and Conditions |
| 7.6 | Job Description as Clerk |
| 7.7 | Job Description as RFO |
| 7.8 | Confirmation of Scale of Pay 2016/2017 |
| 7.9 | Expenses |
| 7.10 | Review Internal Auditor Services |
| 7.11 | Review Freedom of Information Publication Scheme |
| 7.12 | Approve updated Asset Register |
| 8 | Code of Conduct: |
| 8.1 | Items 7 through to 8 approved – no changes at this moment in time. |
| 9 | Date of next meeting:
Wednesday 3rd May 2017 |